Displaying 1 - 60
Surname | Name | Dates | Link |
---|---|---|---|
?? | Marslan | - | 183 |
Baka | Joe | - | 185 |
Baker | Mabel Bell | 23 NOV 1888 - 12 JUL 1958 | 186 |
Benton | Davialine Ellen | - | 187 |
Benton | H. L. | - | 188 |
Brown | Gary | 29 JUN - | 189 |
Bryant | Sue | - | 190 |
Calhoun | J. Earl | - | 191 |
Clark | Nancy | - | 192 |
Couch | Sallie | - | 193 |
Craig | William | - | 196 |
Dean | Marion Clair | - | 197 |
Dodge | Ron | - | 202 |
Elaine | - 1996 | 203 | |
Ewing | - | 204 | |
Fedorowycz | Neil | - | 207 |
Frailey | Gilbert Lee | - | 211 |
Gray | Martha Ann | 24 DEC 1834 - 16 FEB 1915 | 212 |
Gray | Samuel | - | 213 |
Hall | Frank E. | - | 214 |
Hall | Michael | - 01 APR 1972 | 216 |
Hall | Patricia | - | 217 |
Havey | David | - | 218 |
Henderson | Brice | 04 JUL 1829 - 03 JUN 1892 | 220 |
Henderson | Nancy Melissa | 04 FEB 1859 - 18 FEB 1935 | 221 |
Henry | Orville | - | 223 |
Laughlin | Albert Franklin | - | 227 |
Laughlin | Jeanne Evelyn | - | 228 |
Laughlin | Murray | - | 229 |
Maglocci | Annette | - | 230 |
Maglocci | Frank | - | 231 |
Manners | Abigail | - 16 SEP 1872 | 233 |
Manners | John | 1760 - | 234 |
McRibben | Elizabeth | - | 235 |
Metzler | Brian | - | 236 |
Morgan | Harold N. | - | 238 |
Mumma | George Luther | 12 JUN 1918 - 09 AUG 1992 | 239 |
Mumma | Kathleen | - | 240 |
Mumma | Luther Dayor | - | 242 |
None | - | 244 | |
Patterson | Ella M. | - | 245 |
Patterson | Frank Lyle | 13 OCT 1893 - 26 FEB 1953 | 246 |
Pratt | Debbie | - | 248 |
Pratt | Jacque | - | 249 |
Pratt | Lee | - | 251 |
Rearic | Paul Carson | - | 257 |
Ritts | Rena A. | - | 264 |
Rowe | William | - | 265 |
Rupprecht | Walter | - | 266 |
Ruprecht | Janet | - | 267 |
Shank | Edward J. | - | 268 |
Shank | Louis W. | - | 269 |
Still | Rae Ann | - | 270 |
Townsend | James Lawrence | 13 MAR 1943 - 03 MAR 2011 | 271 |
Townsend | Jeremy | - | 272 |
Townsend | Jimmy | - | 273 |
Townsend | John L. | - | 274 |
Townsend | Joshua | - | 275 |
Townsend | Patty | - | 276 |
Townsend | Scott | - | 278 |
Displaying 1 - 60