- 16 SEP 1872 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Manners | |||
Birth | 1760 | Isle of Jersey | |
Death | |||
Marriage | 1785 | to Sallie Couch | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sallie Couch | |||
Birth | |||
Death | |||
Marriage | 1785 | to John Manners | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Abigail Manners | ||
Birth | |||
Death | 16 SEP 1872 | ||
Marriage | 1812 | to Robert Wray Sr. |
PARENT (M) Robert Wray Sr. | |||
Birth | 08 DEC 1784 | Franklin County, Pennsylvania, USA | |
Death | 15 AUG 1869 | Kiskiminetas Township, Armstrong, Pennsylvania, USA | |
Marriage | 1812 | to Abigail Manners | |
Father | Daniel Wray | ||
Mother | Elizabeth McRibben | ||
PARENT (F) Abigail Manners | |||
Birth | |||
Death | 16 SEP 1872 | ||
Marriage | 1812 | to Robert Wray Sr. | |
Father | John Manners | ||
Mother | Sallie Couch | ||
CHILDREN | |||
M | Robert Wray Jr. | ||
Birth | 11 FEB 1827 | Kiskiminetas Township, Armstrong, Pennsylvania, USA | |
Death | 02 MAY 1910 | ||
Marriage | 30 DEC 1858 | to Martha Ann Gray at Shady Plain, PA | |
F | Sarah Wray | ||
Birth | 09 JUL 1814 | ||
Death | |||
M | John H. Wray | ||
Birth | 23 NOV 1817 | ||
Death | 23 DEC 1898 | ||
M | William H. Wray | ||
Birth | 02 DEC 1821 | ||
Death | 15 APR 1890 | Apollo, Armstrong, Pennsylvania, USA | |
F | Elizabeth Wray | ||
Birth | 01 JAN 1820 | ||
Death | 04 JUN 1900 | ||
Marriage | to Ewing | ||
F | Margaret H. Wray | ||
Birth | 29 FEB 1824 | ||
Death | |||
F | Nancy Wray | ||
Birth | 11 AUG 1825 | ||
Death | |||
F | Anna Jane Wray | ||
Birth | 16 MAR 1830 | ||
Death | 20 MAY 1910 | Shady Plain, PA | |
Marriage | to None | ||
F | Abigail M. Wray | ||
Birth | 29 JUL 1832 | ||
Death |
1 Abigail Manners d: 16 SEP 1872
+ Robert Wray Sr. b: 08 DEC 1784 d: 15 AUG 1869
2 Robert Wray Jr. b: 11 FEB 1827 d: 02 MAY 1910
+ Martha Ann Gray b: 24 DEC 1834 d: 16 FEB 1915
3 George Washington Wray b: 01 SEP 1872 d: 09 JUN 1945
+ Mabel Bell Baker b: 23 NOV 1888 d: 12 JUL 1958
4 Margaret Louise Wray b: 23 JUL 1919 d: 05 DEC 1978
+ George Luther Mumma b: 12 JUN 1918 d: 09 AUG 1992
4 Clifton Gray Wray b: 26 JUN 1917 d: 20 MAY 1948
4 Edward Eugene Wray b: 22 AUG 1932 d: 1998
+ Elaine d: 1996
4 George Parker Wray b: 09 MAR 1928 d: 2008
+ Shirley Rowe Williams d: 13 JAN 2001
4 Harriet Scott Wray b: 13 JAN 1913 d: 10 NOV 1955
+ Unknown
5 Edward Eugene Wray b: 22 AUG 1932 d: 1998
+ Elaine d: 1996
6 Michael Hall d: 01 APR 1972
3 Ira Judson Wray b: 26 SEP 1859 d: 29 JUN 1947
+ Nancy Melissa Henderson b: 04 FEB 1859 d: 18 FEB 1935
4 Charles Eugene Wray b: 06 JUL 1887
3 Lizzie Lulu Wray b: 03 APR 1863 d: 16 MAR 1917
3 Maggie Wray b: 29 JAN 1865 d: 18 APR 1882
3 Elsie Mary Wray b: 29 OCT 1866 d: 05 AUG 1953
3 James H. Donalson Wray b: 10 JAN 1869 d: 27 JUN 1948
+ Frank Lyle Patterson b: 13 OCT 1893 d: 26 FEB 1953
3 Sara Smith Wray b: 14 SEP 1870 d: 25 JUL 1943
3 Martha Blanche Wray b: 16 SEP 1874 d: 06 DEC 1956
3 Rosa Olive Wray b: 30 SEP 1877 d: 30 JUN 1977
2 Sarah Wray b: 09 JUL 1814
2 John H. Wray b: 23 NOV 1817 d: 23 DEC 1898
2 William H. Wray b: 02 DEC 1821 d: 15 APR 1890
2 Elizabeth Wray b: 01 JAN 1820 d: 04 JUN 1900
+ Ewing
2 Margaret H. Wray b: 29 FEB 1824
2 Nancy Wray b: 11 AUG 1825
2 Anna Jane Wray b: 16 MAR 1830 d: 20 MAY 1910
+ None
2 Abigail M. Wray b: 29 JUL 1832