- 04 JUL 1829 - Birth -
- 03 JUN 1892 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Brice Henderson | ||
Birth | 04 JUL 1829 | ||
Death | 03 JUN 1892 | ||
Marriage | to Nancy Clark |
PARENT (M) Brice Henderson | |||
Birth | 04 JUL 1829 | ||
Death | 03 JUN 1892 | ||
Marriage | to Nancy Clark | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Clark | |||
Birth | |||
Death | |||
Marriage | to Brice Henderson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy Melissa Henderson | ||
Birth | 04 FEB 1859 | ||
Death | 18 FEB 1935 | ||
Marriage | 04 FEB 1885 | to Ira Judson Wray at Apollo, Armstrong, Pennsylvania, USA |
1 Brice Henderson b: 04 JUL 1829 d: 03 JUN 1892
2 Nancy Melissa Henderson b: 04 FEB 1859 d: 18 FEB 1935
+ Ira Judson Wray b: 26 SEP 1859 d: 29 JUN 1947
3 Charles Eugene Wray b: 06 JUL 1887