? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Louis W. Shank | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward J. Shank | ||
Birth | |||
Death | |||
Marriage | 31 JUL 1941 | to Private at Wellsburg, Brooke, West Virginia, USA |
PARENT (M) Edward J. Shank | |||
Birth | |||
Death | |||
Marriage | 31 JUL 1941 | to Private at Wellsburg, Brooke, West Virginia, USA | |
Father | Louis W. Shank | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 31 JUL 1941 | to Edward J. Shank at Wellsburg, Brooke, West Virginia, USA | |
Father | George Washington Wray | ||
Mother | Mabel Bell Baker | ||
CHILDREN |