- 1996 - Death - ; Zelionople, PA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Edward Eugene Wray | |||
Birth | 22 AUG 1932 | ||
Death | 1998 | ||
Marriage | to Elaine | ||
Father | George Washington Wray | ||
Mother | Mabel Bell Baker | ||
PARENT (F) Elaine | |||
Birth | |||
Death | 1996 | Zelionople, PA | |
Marriage | to Edward Eugene Wray | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Elaine d: 1996
+ Edward Eugene Wray b: 22 AUG 1932 d: 1998