- 24 DEC 1834 - Birth -
- 16 FEB 1915 - Death - ; Shady Plain, PA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Samuel Gray | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Martha Ann Gray | ||
Birth | 24 DEC 1834 | ||
Death | 16 FEB 1915 | Shady Plain, PA | |
Marriage | 30 DEC 1858 | to Robert Wray Jr. at Shady Plain, PA |
PARENT (M) Robert Wray Jr. | |||
Birth | 11 FEB 1827 | Kiskiminetas Township, Armstrong, Pennsylvania, USA | |
Death | 02 MAY 1910 | ||
Marriage | 30 DEC 1858 | to Martha Ann Gray at Shady Plain, PA | |
Father | Robert Wray Sr. | ||
Mother | Abigail Manners | ||
PARENT (F) Martha Ann Gray | |||
Birth | 24 DEC 1834 | ||
Death | 16 FEB 1915 | Shady Plain, PA | |
Marriage | 30 DEC 1858 | to Robert Wray Jr. at Shady Plain, PA | |
Father | Samuel Gray | ||
Mother | ? | ||
CHILDREN | |||
M | George Washington Wray | ||
Birth | 01 SEP 1872 | ||
Death | 09 JUN 1945 | ||
Marriage | 10 SEP 1912 | to Mabel Bell Baker | |
M | Ira Judson Wray | ||
Birth | 26 SEP 1859 | ||
Death | 29 JUN 1947 | ||
Marriage | 04 FEB 1885 | to Nancy Melissa Henderson at Apollo, Armstrong, Pennsylvania, USA | |
F | Lizzie Lulu Wray | ||
Birth | 03 APR 1863 | 2:00 PM | |
Death | 16 MAR 1917 | ||
F | Maggie Wray | ||
Birth | 29 JAN 1865 | 6:00 PM | |
Death | 18 APR 1882 | ||
F | Elsie Mary Wray | ||
Birth | 29 OCT 1866 | Shady Plain, PA | |
Death | 05 AUG 1953 | Indiana, PA | |
M | James H. Donalson Wray | ||
Birth | 10 JAN 1869 | Shady Plain, PA | |
Death | 27 JUN 1948 | ||
Marriage | 16 SEP 1890 | to Rena A. Ritts | |
F | Sara Smith Wray | ||
Birth | 14 SEP 1870 | ||
Death | 25 JUL 1943 | ||
F | Martha Blanche Wray | ||
Birth | 16 SEP 1874 | Shady Plain, PA | |
Death | 06 DEC 1956 | Indiana, PA | |
F | Rosa Olive Wray | ||
Birth | 30 SEP 1877 | ||
Death | 30 JUN 1977 | ||
Marriage | 19 JUL 1917 | to Albert Franklin Laughlin at Shady Plain, PA |
[S2] | Family Bible |
1 Martha Ann Gray b: 24 DEC 1834 d: 16 FEB 1915
+ Robert Wray Jr. b: 11 FEB 1827 d: 02 MAY 1910
2 George Washington Wray b: 01 SEP 1872 d: 09 JUN 1945
+ Mabel Bell Baker b: 23 NOV 1888 d: 12 JUL 1958
3 Margaret Louise Wray b: 23 JUL 1919 d: 05 DEC 1978
+ George Luther Mumma b: 12 JUN 1918 d: 09 AUG 1992
3 Clifton Gray Wray b: 26 JUN 1917 d: 20 MAY 1948
3 Edward Eugene Wray b: 22 AUG 1932 d: 1998
+ Elaine d: 1996
3 George Parker Wray b: 09 MAR 1928 d: 2008
+ Shirley Rowe Williams d: 13 JAN 2001
3 Harriet Scott Wray b: 13 JAN 1913 d: 10 NOV 1955
+ Unknown
4 Edward Eugene Wray b: 22 AUG 1932 d: 1998
+ Elaine d: 1996
5 Michael Hall d: 01 APR 1972
2 Ira Judson Wray b: 26 SEP 1859 d: 29 JUN 1947
+ Nancy Melissa Henderson b: 04 FEB 1859 d: 18 FEB 1935
3 Charles Eugene Wray b: 06 JUL 1887
2 Lizzie Lulu Wray b: 03 APR 1863 d: 16 MAR 1917
2 Maggie Wray b: 29 JAN 1865 d: 18 APR 1882
2 Elsie Mary Wray b: 29 OCT 1866 d: 05 AUG 1953
2 James H. Donalson Wray b: 10 JAN 1869 d: 27 JUN 1948
+ Frank Lyle Patterson b: 13 OCT 1893 d: 26 FEB 1953
2 Sara Smith Wray b: 14 SEP 1870 d: 25 JUL 1943
2 Martha Blanche Wray b: 16 SEP 1874 d: 06 DEC 1956
2 Rosa Olive Wray b: 30 SEP 1877 d: 30 JUN 1977