? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rena A. Ritts | ||
Birth | |||
Death | |||
Marriage | 16 SEP 1890 | to James H. Donalson Wray |
PARENT (M) James H. Donalson Wray | |||
Birth | 10 JAN 1869 | Shady Plain, PA | |
Death | 27 JUN 1948 | ||
Marriage | 16 SEP 1890 | to Rena A. Ritts | |
Father | Robert Wray Jr. | ||
Mother | Martha Ann Gray | ||
PARENT (F) Rena A. Ritts | |||
Birth | |||
Death | |||
Marriage | 16 SEP 1890 | to James H. Donalson Wray | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Olive Mildred Wray | ||
Birth | |||
Death | |||
Marriage | to Frank Lyle Patterson |
+ James H. Donalson Wray b: 10 JAN 1869 d: 27 JUN 1948
+ Frank Lyle Patterson b: 13 OCT 1893 d: 26 FEB 1953