Facts
- 30 SEP 1877 - Birth -
- 30 JUN 1977 - Death -
Family Group Sheet - Child
PARENT (M) Robert Wray Jr. |
| Birth | 11 FEB 1827 | Kiskiminetas Township, Armstrong, Pennsylvania, USA |
Death | 02 MAY 1910 | |
Marriage | 30 DEC 1858 | to Martha Ann Gray at Shady Plain, PA |
Father | Robert Wray Sr. |
Mother | Abigail Manners |
PARENT (F) Martha Ann Gray |
| Birth | 24 DEC 1834 | |
Death | 16 FEB 1915 | Shady Plain, PA |
Marriage | 30 DEC 1858 | to Robert Wray Jr. at Shady Plain, PA |
Father | Samuel Gray |
Mother | ? |
CHILDREN |
M | George Washington Wray |
| Birth | 01 SEP 1872 | |
Death | 09 JUN 1945 | |
Marriage | 10 SEP 1912 | to Mabel Bell Baker |
M | Ira Judson Wray |
| Birth | 26 SEP 1859 | |
Death | 29 JUN 1947 | |
Marriage | 04 FEB 1885 | to Nancy Melissa Henderson at Apollo, Armstrong, Pennsylvania, USA |
F | Lizzie Lulu Wray |
| Birth | 03 APR 1863 | 2:00 PM |
Death | 16 MAR 1917 | |
F | Maggie Wray |
| Birth | 29 JAN 1865 | 6:00 PM |
Death | 18 APR 1882 | |
F | Elsie Mary Wray |
| Birth | 29 OCT 1866 | Shady Plain, PA |
Death | 05 AUG 1953 | Indiana, PA |
M | James H. Donalson Wray |
| Birth | 10 JAN 1869 | Shady Plain, PA |
Death | 27 JUN 1948 | |
Marriage | 16 SEP 1890 | to Rena A. Ritts |
F | Sara Smith Wray |
| Birth | 14 SEP 1870 | |
Death | 25 JUL 1943 | |
F | Martha Blanche Wray |
| Birth | 16 SEP 1874 | Shady Plain, PA |
Death | 06 DEC 1956 | Indiana, PA |
F | Rosa Olive Wray |
| Birth | 30 SEP 1877 | |
Death | 30 JUN 1977 | |
Marriage | 19 JUL 1917 | to Albert Franklin Laughlin at Shady Plain, PA |
Family Group Sheet - Spouse
Evidence
[S1] | Cemetery database/pa-roots |