? | ||||||
? | ||||||
? | ||||||
Unknown - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Unknown | |||
Birth | |||
Death | |||
Marriage | to Harriet Scott Wray | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Harriet Scott Wray | |||
Birth | 13 JAN 1913 | ||
Death | 10 NOV 1955 | Pittsburgh, Allegheny, Pennsylvania, USA | |
Marriage | to Unknown | ||
Marriage | 28 APR 1934 | to Frank E. Hall | |
Father | George Washington Wray | ||
Mother | Mabel Bell Baker | ||
CHILDREN | |||
M | Edward Eugene Wray | ||
Birth | 22 AUG 1932 | ||
Death | 1998 | ||
Marriage | to Elaine |
1 Unknown
+ Harriet Scott Wray b: 13 JAN 1913 d: 10 NOV 1955
2 Edward Eugene Wray b: 22 AUG 1932 d: 1998
+ Elaine d: 1996